<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cyprus Web Design</title>
	<atom:link href="http://www.virtualict.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.virtualict.com</link>
	<description>Web design in Cyprus</description>
	<lastBuildDate>Sun, 29 Mar 2009 04:25:36 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Cyprus Internet buying more than doubled in five years</title>
		<link>http://www.virtualict.com/cyprus-internet-buying-doubled-years/</link>
		<comments>http://www.virtualict.com/cyprus-internet-buying-doubled-years/#comments</comments>
		<pubDate>Sun, 29 Mar 2009 04:25:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[cyprus internet]]></category>

		<guid isPermaLink="false">http://www.virtualict.com/?p=161</guid>
		<description><![CDATA[THE NUMBER of Cypriots buying items on the internet has more than doubled since 2004, figures released yesterday show. In [...]]]></description>
			<content:encoded><![CDATA[<p>THE NUMBER of Cypriots buying items on the internet has more than doubled since 2004, figures released yesterday show. In 2004 only four per cent of Cypriots had bought items over the net. This grew to seven per cent in 2006 and nine per cent last year. In the rest of the EU internet buying grew from 20 per cent on average in 2004 to 32 per cent in 2008. The biggest jump was seen in France, which went from zero in 2004 to 40 per cent in 2008.</p>
<p>Most of the purchases made by Cypriots were in the 25-45 age group and the bulk involved goods and services, followed by travel and holiday accommodation, clothes and sports goods, books, film and must and electronic equipment.</p>
<p><a href="http://www.cyprus-mail.com">Cyprus Mail </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.virtualict.com/cyprus-internet-buying-doubled-years/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My Property Cyprus complete real estate service in Cyprus</title>
		<link>http://www.virtualict.com/property-cyprus-complete-real-estate-service-cyprus/</link>
		<comments>http://www.virtualict.com/property-cyprus-complete-real-estate-service-cyprus/#comments</comments>
		<pubDate>Tue, 24 Feb 2009 19:18:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cyprus Web Design]]></category>
		<category><![CDATA[cyprus property]]></category>

		<guid isPermaLink="false">http://www.virtualict.com/?p=157</guid>
		<description><![CDATA[My Property Real Estates is a complete real estate service, based in Cyprus and they understand all aspects of the [...]]]></description>
			<content:encoded><![CDATA[<p>My Property Real Estates is a complete real estate service, based in Cyprus and they understand all aspects of the property market.</p>
<p>Whether you would like to purchase the home of your dreams, buy an apartment for investment purposes or even rent a holiday home on a temporary basis, then My Property could be the right partner for you.</p>
<p>English and Greek staff are waiting to assist you in our luxury offices in Protaras. Services don’t end once you buy or rent, as they follow through with after care, home maintenance, advice on sub-letting your property, in fact any questions or queries you might have we will do our very best to help you with.</p>
<p>My <a href="http://www.mypropertycyprus.com/" target="_blank">Property Cyprus</a> is a registered company you can trust, specialising in the South East part of the island; and has access to all the major towns, coastal resorts and quaint local villages. They can offer you a superb choice of homes from apartments and townhouses to luxury semi detached and detached villas. In fact My Property has designs in prime locations to suit every taste and budget.</p>
<p>Cyprus is now one of the leaders in highest standards of living in Europe; we only deal with the most reputable developers on the island. My Property Cyprus is looking forward to accompanying you every step of the way to finding the perfect home of quality and excellence!</p>
<p><strong>Website: <a href="http://www.mypropertycyprus.com/" target="_blank">My Property Cyprus </a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.virtualict.com/property-cyprus-complete-real-estate-service-cyprus/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PrimeTel upgrades 20 000 subscribers</title>
		<link>http://www.virtualict.com/primetel-upgrades-20-000-subscribers/</link>
		<comments>http://www.virtualict.com/primetel-upgrades-20-000-subscribers/#comments</comments>
		<pubDate>Sat, 07 Feb 2009 04:06:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[cyprus internet]]></category>

		<guid isPermaLink="false">http://www.virtualict.com/?p=148</guid>
		<description><![CDATA[PrimeTel offers broadband services and faster Internet speeds at unbeatable prices starting from €39 (including V.A.T.) for 750Κbps with no [...]]]></description>
			<content:encoded><![CDATA[<p>PrimeTel offers broadband services and faster Internet speeds at unbeatable prices starting from €39 (including V.A.T.) for 750Κbps with no extra charges or a Cyta line rental fee, and reaching up to 4Mbps for home users.</p>
<p>In addition, current PrimeTel subscribers have been enjoying <a href="http://www.virtualict.com">faster Internet speeds</a> as of 1st January 2009 since the following speeds 512, 750, and 1000Κbps have been pushed up to the next speed level FREE of charge. For current subscribers with 2Mbps and 4Mbps speeds there is a lowering in the price.</p>
<p>All 20 000 subscribers can benefit from these upgrades easily and automatically without having to take complicated steps.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.virtualict.com/primetel-upgrades-20-000-subscribers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jigsaw Overseas Property Services Directory</title>
		<link>http://www.virtualict.com/jigsaw-overseas-property-services-directory/</link>
		<comments>http://www.virtualict.com/jigsaw-overseas-property-services-directory/#comments</comments>
		<pubDate>Thu, 15 Jan 2009 17:20:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Domain Names]]></category>

		<guid isPermaLink="false">http://www.virtualict.com/?p=144</guid>
		<description><![CDATA[The Jigsaw Overseas Property Services Directory is proud to announce the launch of new website. A directory of services around [...]]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://www.jigsawoverseas.com/" target="_blank">Jigsaw Overseas</a> Property Services Directory is proud to announce the launch of new website. A directory of services around the world dedicated to helping people find services related with properties. The directory covers basic and unique services who are professionals in their fields. Listings covering most of North America, Europe, Asia and Africa. Newly lauched forum helps visitors connect with each other for sharing of information and advice.</p>
<p>Long experience and expertise in the property services, and overseas property market makes jigsaw overseas one of the most attractive destinations for your property needs. Listings are constantly being added making it so visitors have more choices to select from.</p>
<p>For more information visit <a href="http://www.jigsawoverseas.com">Jigsaw Property Directory </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.virtualict.com/jigsaw-overseas-property-services-directory/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Go Daddy Ranks on &#8216;Best Place to Work&#8217; List</title>
		<link>http://www.virtualict.com/daddy-ranks-best-place-work-list/</link>
		<comments>http://www.virtualict.com/daddy-ranks-best-place-work-list/#comments</comments>
		<pubDate>Sat, 13 Dec 2008 18:17:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Domain Names]]></category>

		<guid isPermaLink="false">http://www.virtualict.com/?p=141</guid>
		<description><![CDATA[GoDaddy.com on its list of “Best Places to Work” for the fifth consecutive year. The world’s largest domain name provider [...]]]></description>
			<content:encoded><![CDATA[<p>GoDaddy.com on its list of “Best Places to Work” for the fifth consecutive year. The world’s largest domain name provider ranked 19 in the category.</p>
<p>The Scottsdale-based company employs more than 18-hundred people in Arizona. Go Daddy prides itself on its competitive salaries, exceptional benefits and creative perks, including the company&#8217;s legendary holiday parties where CEO and Founder Bob Parsons has a reputation for giving away thousands of dollars and other prizes, such as cars, motorcycles and trips for which the company also foots the tax bill.</p>
<p>“It’s important for us to make Go Daddy a fun and rewarding place to work,” said GoDaddy.com CEO and Founder Bob Parsons. “I learned a long time ago that happy employees, who are excited about what they’re doing, they perform at a higher level, which in turn allows us to deliver the best customer service in the industry.”</p>
<p>Go Daddy is a leading provider of services that enable individuals and businesses to establish, maintain and evolve an online presence. Go Daddy provides a variety of domain name registration plans and <a href="http://www.virtualict.com/">Web site design</a> and hosting packages, as well as a broad array of on-demand services. These include products such as SSL Certificates, Domains by Proxy private registration, ecommerce <a href="http://www.virtualict.com/web-hosting/">Web site hosting</a>, blog templates and blog software, podcast packages and online photo hosting.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.virtualict.com/daddy-ranks-best-place-work-list/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CYTA has discovered fraudulent e-mail messages</title>
		<link>http://www.virtualict.com/cyta-discovered-fraudulent-email-messages/</link>
		<comments>http://www.virtualict.com/cyta-discovered-fraudulent-email-messages/#comments</comments>
		<pubDate>Sat, 15 Nov 2008 07:20:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.virtualict.com/?p=100</guid>
		<description><![CDATA[CYTA has discovered that CYTANET customers have been receiving fraudulent e-mail messages.
In a recent message, which is signed by CYTANET [...]]]></description>
			<content:encoded><![CDATA[<p>CYTA has discovered that CYTANET customers have been receiving fraudulent e-mail messages.</p>
<p>In a recent message, which is signed by CYTANET Web media, recipients are asked to reveal their e-mail username and password, as part of a so called maintenance procedure for protection from phishing massages and upgrade of their CYTANET account.</p>
<p>The messages are yet another case of the well-known &#8220;phishing&#8221; scam, which attempts to obtain details of Internet users&#8217; identity, their credit cards numbers, passwords, account details, as well as other personal information by using fraudulent means. Phishing e-mails usually reach recipients as spam in their e-mail inbox or through pop-up windows when users visit certain websites.</p>
<p>This type of fraud has become a global problem which is under constant examination by specialist international organizations as well as Interpol.</p>
<p>CYTA wishes to state that it has nothing whatsoever to do with the sender of these messages and urges its customers to ignore them and, above all, never to reveal their personal information.</p>
<p>It is also stressed and clarified that under no circumstances does CYTANET ask for such information to be sent via e-mail and advises its customers to contact the CYTANET Call Centre on 8000 8080 whenever they have doubts or reservations about any incoming e-mails. Additionally, CYTANET gives updated information to its customers.</p>
<p>All such messages, whether received by e-mail or mobile phone should be ignored.</p>
<p><strong>Cyta Corporate Communications &amp; Public Relations</strong> <a href="http://www.cyta.com.cy" target="_blank">http://www.cyta.com.cy</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.virtualict.com/cyta-discovered-fraudulent-email-messages/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SmoothIT Conference research project</title>
		<link>http://www.virtualict.com/smoothit-conference-research-project/</link>
		<comments>http://www.virtualict.com/smoothit-conference-research-project/#comments</comments>
		<pubDate>Sat, 15 Nov 2008 07:17:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.virtualict.com/?p=98</guid>
		<description><![CDATA[The 4th plenary meeting of the research project SmoothIT (Simple Economic Management Approaches of Overlay Traffic in Heterogeneous Internet Topologies) [...]]]></description>
			<content:encoded><![CDATA[<p>The 4th plenary meeting of the research project SmoothIT (Simple Economic Management Approaches of Overlay Traffic in Heterogeneous Internet Topologies) took place in Limassol as hosted by PrimeTel. The SmoothIT project that is funded by the EU 7th Framework Programme for Research and Development and more specifically from the Information and Communication Technologies sector (ICT), mobilizes economic theories for the study and application of mechanisms and aims to optimise the traffic impact of overlay applications on ISP and telecommunication operator networks. The project duration is three years and is expected to end by the 31st December 2010.</p>
<p>During the meeting, representatives from all 9 partners of the consortium, as well as members of the Advisory Board, gathered to discuss the work progress, to exchange opinions and to decide collectively on future steps. The honorary guest of the conference was SmoothIT’s project coordinator Dr Burkhard Stiller of the University of Zurich, who spoke extensively and explained to PrimeTime magazine how SmoothIT aims to structure the overlay networks with the most efficient way so as to benefit both Internet user communities and Internet Service Providers.</p>
<p>It is expected that the above target will be possible with the use of economic motives and mechanisms. The objective, upon the successful completion of both the research and trials at PrimeTel’s network, is to lead the team in a pre-commercial prototype that will make, in the long run, the Internet 50-80% more efficient for the suppliers but also the Internet users of services. Dr Stiller stated that the main focus of the project is to provide solutions that will allow network neutrality and a set of traffic management rules for the distribution of data in the Internet that might be also adopted by other providers. SmoothIT had 9 partner organizations from Switzerland, Germany, Greece, Poland, Spain and Cyprus.</p>
<p>PrimeTel hosted a dinner to honour the guests among whom were respectable collaborators and friends of PrimeTel, such as Mr. Sotiris Sotiriou, General Director of the Cyprus Investment Promotion Agency (CIPA) and Professor George Ellinas from KIOS research centre. On behalf of PrimeTel, Mr. Philippos Vatiliotis, member of the board of directors, welcomed the respectable guests.</p>
<p>For further information regarding PrimeTel and its broadband services, please visit <a href="http://www.primehome.com" target="_blank">www.primehome.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.virtualict.com/smoothit-conference-research-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
